Howell
Market InsightsHowell Township is a township in Monmouth County, New Jersey, United States. As of the 2010 United States Census, the township's population was 51,075, reflecting an increase of 2,172 from the 48,903 counted in the 2000 Census, which had in turn increased by 9,916 from the 38,987 counted in the 1990 Census.
181 homes for sale in Howell
- 1/85 85
4 Beds 4 Baths 10,454 Sqft Lot$879,559Price Dropped by $20K2 Bracken Court, Howell, NJ 07731
Listed by Keller Williams Realty Central Monmouth
Single Family Home
- 1/26 26
4 Beds 2 Baths 2,000 SqFt$659,900Active - 1/39 39
5 Beds 3 Baths 2,384 SqFt$815,000Price Dropped by $15K - 1/43 43
4 Beds 3 Baths 2,100 SqFt$789,900Active3 Diamond Lane, Howell, NJ 07731
Listed by Berkshire Hathaway HomeServices Fox & Roach - Spring Lake
Single Family Home
- 1/17 17
4 Beds 3 Baths 2,069 SqFt$725,000Price Dropped by $24K - 1/32 32
4 Beds 3 Baths 2,383 SqFt$739,000Active - 1/73 73
5 Beds 4 Baths 2,894 SqFt$979,000Active - 1/40 40
3 Beds 3 Baths 1,714 SqFt$639,900Active - 1/48 48
4 Beds 3 Baths 2,600 SqFt$999,000Price Dropped by $26K - 1/63 63
3 Beds 3 Baths 2,267 SqFt$755,000Active - 1/53 53
4 Beds 3 Baths 1,906 SqFt$3,400Active61 Berkshire Drive, Howell, NJ 07731
Listed by Statewide Realty & Property Management LLC
Single Family Home
- 1/19 19
4 Beds 2 Baths 1,674 SqFt$669,900Active - 1/22 22
2 Beds 2 Baths 1,401 SqFt$619,900Active - 1/34 34
3 Beds 2 Baths 1,484 SqFt$605,000Price Dropped by $13K - 1/11 11
3 Beds 2 Baths$554,000Price Dropped by $5K - 1/23 23
2 Beds 2 Baths 5,227 Sqft Lot$514,900Active - 1/17 17
2 Beds 1 Bath 1,806 SqFt$30,000Price Dropped by $19K - 1/22 22
3 Beds 1 Bath 1,252 SqFt$499,900Active - 1/24 24
5 Beds 3 Baths 2,750 SqFt$4,500Active - 1/2 2
6 Beds 3 Baths 4.53 Acres Lot$1,199,999Active - 1/46 46
4 Beds 3 Baths 2,068 SqFt$732,000Price Dropped by $13K - 1/28 28
3 Beds 3 Baths 1,522 SqFt$599,900Price Dropped by $30K - 1/39 39
6 Beds 6 Baths 5,548 SqFt$1,735,000Active - 1/30 30
6 Beds 3 Baths 2,532 SqFt$860,000Active
