Covington Village
Market InsightsCovington Village has 19 active listings and the average listing price is $193,000. The typical home in Covington Village has 1.6 beds, 1.7 baths, and is 1,048.7 SqFt. Land-only listings are excluded to provide accurate averages for price, size, beds, and baths
23 homes for sale in Covington Village
- 1/69 69
2 Beds 2 Baths 1,164 SqFt$190,000New - 1/28 28
1 Bed 1 Bath 889 SqFt$170,000New - 1/46 46
2 Beds 2 Baths 1,165 SqFt$219,000Active - 1/23 23
1 Bed 1 Bath 889 SqFt$1,850Active - 1/44 44
1 Bed 1 Bath 889 SqFt$139,900Active - 1/21 21
1 Bed 1 Bath 889 SqFt$150,000Price Dropped by $39K - 1/21 21
1 Bed 1 Bath 889 SqFt$150,000Price Dropped by $39K - 1/24 24
2 Beds 2 Baths 1,165 SqFt$2,500Active - 1/12 12
1 Bed 1 Bath 889 SqFt$1,925Active - 1/38 38
2 Beds 2 Baths 1,164 SqFt$180,000Active - 1/42 42
1 Bed 2 Baths 889 SqFt$179,900Price Dropped by $5K - 1/30 30
2 Beds 2 Baths 1,165 SqFt$218,888Active - 1/46 46
2 Beds 2 Baths 1,164 SqFt$2,200Active - 1/31 31
1 Bed 1 Bath 889 SqFt$149,000Price Dropped by $21K - 1/47 47
2 Beds 2 Baths 1,165 SqFt$269,900Active - 1/16 16
2 Beds 2 Baths 1,165 SqFt$199,900Price Dropped by $19K - 1/52 52
1 Bed 2 Baths 889 SqFt$184,900Active733 Amy Court, Lakewood, NJ 08701
Listed by Keller Williams Preferred Properties,Bayville
Single Family Home
- 1/24 24
2 Beds 2 Baths 1,165 SqFt$235,900Price Dropped by $14K - 1/36 36
2 Beds 2 Baths 1,165 SqFt$274,900Active - 1/28 28
2 Beds 2 Baths 1,165 SqFt$248,888Active - 1/51 51
2 Beds 2 Baths 1,165 SqFt$205,000Price Dropped by $14K - 1/47 47
1 Bed 1 Bath 889 SqFt$129,900Price Dropped by $19K - 1/41 41
2 Beds 2 Baths 1,165 SqFt$180,000Price Dropped by $25K
- 1
