Crystal Brook
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
10 homes for sale in Crystal Brook
- 1/33 33
2 Beds 3 Baths 1,600 SqFt$333,000New - 1/21 21
2 Beds 2 Baths 1,476 SqFt$369,000Active - 1/14 14
2 Beds 2 Baths 1,600 SqFt$364,900Price Dropped by $10K - 1/47 47
2 Beds 2 Baths 1,476 SqFt$339,000Active - 1/31 31
2 Beds 3 Baths 1,476 SqFt$339,000Price Dropped by $26K - 1/16 16
2 Beds 2 Baths 1,130 SqFt$240,000Price Dropped by $10K - 1/44 44
3 Beds 2.5 Baths 1,640 SqFt$389,999Price Dropped by $5K - 1/60 60
3 Beds 3 Baths 1,640 SqFt$389,999Price Dropped by $5K - 1/19 19
2 Beds 2 Baths 1,476 SqFt$324,900Price Dropped by $14K - 1/24 24
2 Beds 2 Baths$399,900Active
- 1
