Fords
Market InsightsFords is an unincorporated community and census-designated place located within Woodbridge Township, in Middlesex County, New Jersey, United States. As of the 2010 United States Census, the CDP's population was 15,187.
30 homes for sale in Fords
- 1/20 20
3 Beds 2 Baths$549,999Open Sat 11AM-1PM - 1/20 20
3 Beds 2 Baths 1,641 SqFt$549,999Open Sat 11AM-1PM - 1/28 28
6 Beds 3 Baths 2,352 SqFt$699,000New - 1/16 16
4 Beds 1.5 Baths 850 SqFt$500,000New - 1/19 19
3 Beds 1.5 Baths 1,416 SqFt$590,000New - 1/35 35
3 Beds 2 Baths 1,517 SqFt$699,000New - 1/46 46
3 Beds 2 Baths 1,176 SqFt$585,000Active - 1/38 38
3 Beds 2 Baths 1,232 SqFt$499,999Active - 3D
4 Beds 4 Baths 2,192 SqFt$875,000Price Dropped by $40K - 1/39 39
3 Beds 1.5 Baths 1,569 SqFt$599,000Active-Attorney Review - 1/46 46
4 Beds 2 Baths 1,598 SqFt$599,999Active-Attorney Review - 1/29 29
4 Beds 2 Baths 1,560 SqFt$625,000Active - 1/35 35
4 Beds 2.5 Baths 2,498 SqFt$699,900Active - 1/28 28
5 Beds 3 Baths$639,999Price Dropped by $10K - 1/19 19
2 Beds 2 Baths 768 SqFt$649,900Active - 1/16 16
2 Beds 2 Baths 1,061 SqFt$379,000Price Dropped by $10K - 1/27 27
3 Beds 3 Baths 768 SqFt$729,000Price Dropped by $20K - 1/25 25
2 Beds 2 Baths$379,900Active - 1/5 5
4 Beds 4 Baths 2,200 SqFt$889,000Active - 1/20 20
2 Beds 2 Baths 1,092 SqFt$415,000Price Dropped by $10K - 1/16 16
4 Beds 1.5 Baths 850 SqFt$545,000Active - 1/11 11
1 Bed 1 Bath$1,650Active - 1/49 49
4,190 SqFt$1,466,000Active - 1/16 16
1 Bed 1 Bath$1,850Active
- 1
- 2
