Carteret
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
18 homes for sale in Carteret
- 1/23 23
3 Beds 2 Baths 1,693 SqFt$479,900Open Sun 1:30PM-3:30PM - 1/10 10
4 Beds 3 Baths 2,300 SqFt$728,000New - 1/10 10
4 Beds 3 Baths 2,300 SqFt$728,000New - 1/10 10
4 Beds 3 Baths 2,300 SqFt$728,000Active-Attorney Review - 1/14 14
4 Beds 2 Baths 1,584 SqFt$549,999Active - 1/12 12
3 Beds 2 Baths 1,932 SqFt$600,000Active-Attorney Review - 1/21 21
3 Beds 1.5 Baths 1,234 SqFt$484,999Price Dropped by $15K - 1/36 36
5 Beds 2 Baths 1,750 SqFt$799,000Price Dropped by $66K - 1/9 9
3 Beds 1 Bath 4,599 Sqft Lot$2,600New - 1/14 14
3 Beds 1 Bath 4,599 Sqft Lot$2,400New - 1/5 5
2 Beds 1 Bath 4,748 Sqft Lot$2,300Active - 1/29 29
3 Beds 1.5 Baths 1,999 Sqft Lot$3,000Active - 1/16 16
2 Beds 2 Baths 1,134 SqFt$2,700Active - 1/27 27
2 Beds 1 Bath 1,696 SqFt$2,300Active - 1/27 27
2 Beds 1 Bath 1,696 SqFt$2,300Active - 1/10 10
2 Beds 1 Bath 1,050 SqFt$2,200Active - 1/5 5
3 Beds 1 Bath$2,400Active - 1/9 9
3 Beds 1 Bath 4,599 Sqft Lot$2,650Active
- 1
